SISTEM TOČKOVANJA

Točkovanje ATP

Zmaga Finale Polfinale Četrtfinale R16 R32 R64 R128
Grand Slam 2000 1200 720 360 180 90 45 10
Barclays ATP World Tour Finals *1500
ATP World Tour 1000 1000 600 360 180 90 45 10(25) (10)
ATP World Tour 500 500 300 180 90 45 (20)
ATP World Tour 250 250 150 90 45 20 (10)
Challenger 125,000+H 125 75 45 25 10
Challenger 125,000 110 65 40 20 9
Challenger 100,000 100 60 35 18 8
Challenger 75,000 90 55 33 17 8
Challenger 50,000 80 48 29 15 7
Challenger 35,000+H 80 48 29 15 6
Futures 15,000+H 35 20 10 4 1
Futures 15,000 27 15 8 3 1
Futures 10,000 18 10 6 2 1

Točkovanje WTA 

Zmaga Finale Polfinale Četrtfinale R16 R32 R64 R128
Grand Slam 2000 1400 900 500 280 160 100 5
WTA Championships *1500
Tournament of Champions  375  255 165  75
Premier Mandatory  1000 700 450 250 140 80 50(5) 5
Premier  5  900 620 395 225 125 70 1
Premier  470 320 200 120 60 40(1) 1
International  280 200 130 70 30 15 1
ITF 100,000+H  150 110 80 40 20(1) 1
ITF 100,000  140 100 70 36 18(1) 1
ITF 75,000+H  130 90 58 32 16(1) 1
ITF 75,000  110 78 50 30 14(1) 1
ITF 50,000+H  90 64 40 24 12(1) 1
ITF 50,000  70 50 32 18 10(1) 1
ITF 25,000  50 34 24 14 8(1) 1
ITF 10,000  12 8 6 4(1)  1
HTML Snippets Powered By : XYZScripts.com