ATP KOLEDAR

RANK PREV
RANK
PLAYER COUNTRY RANKING
POINTS
1 1 NOVAK DJOKOVIC  SERBIA 11,740
2 2 RAFAEL NADAL  SPAIN 9,850
3 3 DOMINIC THIEM  AUSTRIA 9,125
4 4 ROGER FEDERER  SWITZERLAND 6,630
5 5 STEFANOS TSITSIPAS  GREECE 5,925
6 6 DANIIL MEDVEDEV  RUSSIA 5,890
7 7 ALEXANDER ZVEREV  GERMANY 5,015
8 8 ANDREY RUBLEV  RUSSIA 3,429
9 9 DIEGO SCHWARTZMAN  ARGENTINA 3,285
10 10 MATTEO BERRETTINI  ITALY 3,075
11 11 GAEL MONFILS  FRANCE 2,860
12 12 DENIS SHAPOVALOV  CANADA 2,830
13 13 ROBERTO BAUTISTA AGUT  SPAIN 2,710
14 14 DAVID GOFFIN  BELGIUM 2,555
15 15 PABLO CARRENO BUSTA  SPAIN 2,400
16 16 FABIO FOGNINI  ITALY 2,400
17 19 MILOS RAONIC  CANADA 2,265
18 17 KAREN KHACHANOV  RUSSIA 2,245
19 18 STAN WAWRINKA  SWITZERLAND 2,230
20 20 GRIGOR DIMITROV  BULGARIA 2,215
21 22 FELIX AUGER-ALIASSIME  CANADA 2,171
22 21 CRISTIAN GARIN  CHILE 2,135
23 23 JOHN ISNER  USA 1,850
24 24 BORNA CORIC  CROATIA 1,820
25 29 ALEX DE MINAUR  AUSTRALIA 1,815
26 25 DUSAN LAJOVIC  SERBIA 1,785
27 26 CASPER RUUD  NORWAY 1,739
28 27 BENOIT PAIRE  FRANCE 1,738
29 28 TAYLOR FRITZ  UNITED STATES 1,670
30 30 FILIP KRAJINOVIC  SERBIA 1,628
31 31 HUBERT HURKACZ  POLAND 1,493
32 38 UGO HUMBERT  FRANCE 1,466
33 35 DANIEL EVANS  GREAT BRITAIN 1,454
34 32 JAN-LENNARD STRUFF  GERMANY 1,450
35 33 REILLY OPELKA  UNITED STATES 1,402
36 34 NIKOLOZ BASILASHVILI  GEORGIA 1,395
37 36 KEI NISHIKORI  JAPAN 1,345
38 37 GUIDO PELLA  ARGENTINA 1,310
39 41 ADRIAN MANNARINO  FRANCE 1,296
40 39 MIOMIR KECMANOVIC  SERBIA 1,283
41 40 MARIN CILIC  CROATIA 1,280
42 42 LORENZO SONEGO  ITALY 1,253
43 46 JANNIK SINNER  ITALY 1,214
44 43 NICK KYRGIOS  AUSTRALIA 1,170
45 44 JOHN MILLMAN  AUSTRALIA 1,166
46 45 ALBERT RAMOS-VINOLAS  SPAIN 1,165
47 47 KYLE EDMUND  GREAT BRITAIN 1,085
48 48 TENNYS SANDGREN  USA 1,078
49 49 ALEXANDER BUBLIK  KAZAKHSTAN 1,070
50 50 SAM QUERREY  USA 1,065
51 56 YOSHIHITO NISHIOKA  JAPAN 1,052
52 51 MARTON FUCSOVICS  HUNGARY 1,047
53 52 ALJAZ BEDENE  SLOVENIA 1,045
54 53 LASLO DJERE  SERBIA 1,042
55 54 RICHARD GASQUET  FRANCE 1,030
56 55 PABLO ANDUJAR  SPAIN 1,024
57 57 JO-WILFRIED TSONGA  FRANCE 1,005
58 58 GILLES SIMON  FRANCE 1,005
59 59 TOMMY PAUL  UNITED STATES 1,002
60 60 JORDAN THOMPSON  AUSTRALIA 984
61 61 FERNANDO VERDASCO  SPAIN 965
62 64 ALEJANDRO DAVIDOVICH FOKINA  SPAIN 963
63 62 FELICIANO LOPEZ  SPAIN 953
64 63 FRANCES TIAFOE  UNITED STATES 950
65 65 DOMINIK KOEPFER  GERMANY 921
66 66 JIRI VESELY  CZECH REPUBLIC 908
67 67 PABLO CUEVAS  URUGUAY 907
68 68 RICHARD BERANKIS  LITHUANIA 889
69 69 LUCAS POUILLE  FRANCE 880
70 70 CAMERON NORRIE  UNITED KINGDOM 877
71 71 STEVE JOHNSON  USA 870
72 72 JEREMY CHARDY  FRANCE 860
73 73 STEFANO TRAVAGLIA  ITALY 849
74 74 CORENTIN MOUTET  FRANCE 838
75 75 JUAN IGNACIO LONDERO ARGENTINA 832
76 76 FEDERICO DELBONIS  ARGENTINA 816
77 77 MARCO CECCHINATO  ITALY 811
78 78 THIAGO MONTEIRO  BRAZIL 804
79 79 SALVATORE CARUSO  ITALY 802
80 90 LLOYD HARRIS  SOUTH AFRICA 793
81 80 VASEK POSPISIL  CANADA 787
82 82 PIERRE-HUGUES HERBERT  FRANCE 787
83 87 EGOR GERASIMOV  BELARUS 781
84 81 JOAO SOUSA  PORTUGAL 776
85 83 RADU ALBOT  MOLDOVA 772
86 94 MARCOS GIRON  USA 769
87 84 MIKAEL YMER  SWEDEN 763
88 85 ATTILA BALAZS  ITALY 759
89 86 FEDERICO CORIA  ARGENTINA 757
90 88 SOON WOO KWON  SOUTH KOREA 752
91 89 MIKHAIL KUKUSHKIN  KAZAKHSTAN 751
92 91 DENNIS NOVAK  AUSTRIA 737
94 93 PHILIPP KOHLSCHREIBER  GERMANY 729
95 95 YANNICK HANFMANN  GERMANY 720
96 96 GIANLUCA MAGER  ITALY 717
97 97 JAMES DUCKWORTH  AUSTRALIA 701
98 100 EMIL RUUSUVUORI  FIN 698
99 98 YASUTAKA UCHIYAMA  JAPAN 696
100 99 ROBERTO CARBALLES BAENA  SPAIN 694